Stock Price
More Stock Market Pages:
ARIVA.de GOYAX.de Wallstreet-Online.de Finanzen.net Boerse-Frankfurt.de
Basic Data | |
Security Identification Number (WKN) | 548956 |
ISIN | DE 0005489561 |
Stock Symbol | ULC |
Type of Shares | Bearer ordinary shares without nominal value (no-par value shares) |
Market Segment | Listed on Frankfurt Prime Standard |
Paying Agent | Baader Bank Aktiengesellschaft |
Designated Sponsor | ICF Bank AG |
Number of Shares | 6.930.000 |
Share Capital | EUR 6.930.000 |
Free Float | 64,7 % |
Coverage | GBC AG |
Analysts | |
GBC AG | Marcel Goldmann PDF Download GBC Study, August 2024 |
GBC AG | Marcel Goldmann PDF Download GBC Study, Update December 2024 |